| 
		
		|  |  | 147 reviews from guests stayed at Katz Apartment Self Contained Rating 9 out of 10
 160 Little Lonsdale Street
			Melbourne, 
			Victoria, Australia
			3000
 | 
			
			  			
				| Overall Rating | 9/10 |  
				| Cleanliness |  |  
				| Service |  |  
				| Staff |  |  
				| Location |  |  
				| Comfort |  |  
				| Value for money |  |  |  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | 2nd time with you guys.enjoyed my stay. Only down side there were no towels in our room when we arrived. We had an after hours check in and couldn't shower untill the next day when reception opened at 11am to get towels. Maybe reception should open earlier too. John from Melbourne, Australia22 May 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Comfortable, clean, well priced and great location Ryan from Perth, Australia07 May 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very close to everything Ann from Melbourne, Australia26 April 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Compact but very serviceable accom. Great location, a little cramped for four single people. Any issues we did have were sorted out very quickly. Would use them again, only upgrade to larger apartment. Julie from Melbourne, Australia17 April 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Awesome location, great place! Alvin from Singapore, Singapore02 April 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good, would definitely stay again Anew from Melbourne, Australia28 March 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | was fine and close to the city. Svetlanche from Melbourne, Australia21 March 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Adequate Neil from Sydney, Australia22 February 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Wonderful Maree from Sydney, Australia23 January 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very good value   very convenient location
bed comfort  average Carol from Melbourne, Australia02 January 2013
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We found the accommodation good, any problems were fixed very quickly and efficiently. Alan from Newcastle, Australia29 November 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We couldn't do the auto check-in but a call to Connie and she came and sorted us out.  The apartment was clean and well furnished for our stay.  A plus point is the location of the apartment, close to restaurants and shopping.
We will definitely stay there again on our next visit to Melbourne.  Definitely value for money CHAN from Petaling Jaya, Malaysia22 November 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Our experience was very good, our only issue was our gas cook top stove didnt always work. Eric from Adelaide, Australia19 November 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Easy booking and late check in process. Claudia from Melbourne, Australia14 November 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | nice clean and conveniently located apartments with friendly helpfull staff. on line booking was simple and effective. Greg from Brisbane, Australia26 October 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good. Steven from Melbourne, Australia19 October 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | the appartment is definately small but perfectly formed and our experience was great. Anea from Sydney, Australia04 October 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We had a lovely stay with you.  Apartment very comfortable and clean.  Would definitely return and would recommend to others.  Thank you. CAROL from Tenterfield, Australia18 September 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | great location, clean apartment. suited us perfectly Kyran from Melbourne, Australia17 September 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very helpful friendly staff, particularly Kat the receptionist. Manjit from Sydney, Australia17 September 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The room is very clean with washer, dryer, microwave, rice cooker and kitchenette. We also like the extra pillows given plus the hair dryers. 
Quiet environment and near to Big W and Woolworths. 
Staff are helpful and friendly. 
Check in and out was easy too. 
Have already recommended to my friends about this place! Mavis from Victoria, Australia06 September 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The bed was a bit average the gap behind the bed head end was annoying and late check in at 11am was an inconveniance. Apart fromthat it was awesome, thanks Rich from Townsville, Australia03 September 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very happy with locality and services provided Jill from Melbourne, Australia29 August 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Incredible location, lovely staff & having a washer/dryer in the apartment was fantastic. Peter from Christchurch, New Zealand28 August 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The apertment is clean and neat.  We enjoyed it very much. Cheng from Kowloon, Hong Kong17 August 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Happy with the aprtment although we couldn't get the airconditioner to work but the heater was good once it got the room warm which took some time because the weather was so cold. Anne from Melbourne, Australia13 August 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Happy Tracey from Mullumbimby, Australia06 August 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Suited our needs well. Robyn from Melbourne, Australia14 July 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Enjoyed the stay, location was first class close to every thing better than i had expected. Grant from Perth, Australia02 July 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We had a very enjoyable stay. The apartments were so central to everything we wanted to see and do.They were clean and well maintained and great value for money.We would recommend them to others and would stay here again. Guest From from Perth, Australia30 June 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very clean, good location, good facilities Stephanie from Melbourne, Australia12 June 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We are quite happy to stay at Katz Apartment. However, I think there are some renovation works nearby and also due to we stay at the 1 level, our room have quite a numbers of small cockroaches running around during the few nights that we stayed. The staffs have done some things to kill the cockroaches but, it doesn't help much. May from Singapore, Singapore22 May 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | had no problems or complaints was an enjoyable stay. Vanessa from Toodyay, Australia16 May 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good Lee from Kl, Malaysia13 May 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Overall experience very good, interaction with staff was very good, location is excellent.. Lil from Melbourne, Australia09 May 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | It was all good except I hadn't realised the bed was going to be a fold up from the wardrobe. It was comfortable enough but I would have preferred a bed. Instructions on how to use the washing machine would have been helpful. Sue from Melbourne, Australia29 April 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | good value Shiree from Melbourne, Australia17 April 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Ideal place to sleep at night. Suited our purpose. Angus from Melbourne, Australia14 April 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Friendly, helpful staff.
Room was clean and tidy.
Location suited us well. Kristian from Adelaide, Australia11 April 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great location, close to everything in the CBD. Only fault would be having a room that faced the Wilson's Parking Garage. The noise at night was a little loud. Other than that great place to stay. Francesco from Sydney, Australia27 March 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | nice and comfort living . Marson from Jakarta, Indonesia12 March 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Perfect for a weekend away with friends. Great location and friendly staff Rachel from Sydney, Australia06 March 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Overall it was a pleasant stay, the location of the property was outstanding and exactly what I was looking for. For the price I would of expected at least 2 dbl beds or at least 1 king bed especially considering it was the superior room. The bathroom was quite small with the sink being extremely small and under a mirrored cupboard which made it very difficult to complete daily morning routine things at the sink. Peter from Sydney, Australia26 February 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | No complaints Kestie from Sydney, Australia24 January 2012
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great location but air conditioner did not work and it was very hot on our last two nights Vicky from Maitland, Australia24 January 2012
 |  
								|  |  |