| 
		
		|  |  | 559 reviews from guests stayed at Magnolia Court Boutique Hotel East Melbourne Rating 9 out of 10
 101 Powlett Street
			East Melbourne, 
			Victoria, Australia
			3002
 | 
			
			  			
				| Overall Rating | 9/10 |  
				| Cleanliness |  |  
				| Service |  |  
				| Staff |  |  
				| Location |  |  
				| Comfort |  |  
				| Value for money |  |  |  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very homely style with plenty of help around when requested. We loved the location, quiet but close to everything we wanted..
Whilst the pull out beds were not so comfortable it is ideal accommodation for our family. Janice from Mildura, Australia06 June 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good place in a top city Nigel from Melbourne, Australia01 June 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | we'd a great stay at the hotel, nice staff, nice breaky, nice bath... we'll stay wz ur hotel if we go to Melb again ^^ Linka from Sydney, Australia31 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Overall experience was very positive. we really appreciated the very lovely breakfast. Ann from Melbourne, Australia30 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very Good Geoffrey from Perth, Australia26 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I have traveled a lot on business and have a lot of experience with hotels.
I liked this hotel. I've also seen the mixed reviews on the web. I think the problem is that some people's expectations are raised by the label "Boutique" and the website photos of the rooms with antique furniture as well as the long shot of the building, which implies it is a heritage building rather than a middle-aged concrete building with added gingerbread. While our room, #9, was clean and comfortable, it did not have antique furniture. The duvet cover also was of a "Hummer" truck design; this is not in keeping with the "boutique" designation.
Someone who is counting on a true "boutique" hotel may be disappointed to get a room with normal hotel furniture in an older concrete, but not heritage, building.
Having said this, the front office and cleaning staff were wonderful, cheerful, and very helpful. The breakfast can only be described as "stupendous", "expansive", "huge", etc. with eggs cooked fresh for us each morning and a generous choice of cold breakfast cereals, fruit, juice, toast, and sausages.
Overall, I liked the hotel a lot and will stay there again if I return to Melbourne. Stan from Kelowna, Canada26 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very comfortable - perfect location
Would have liked more options on the hot breakkie though Rhonda from Barnawartha, Australia24 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | This stay seemed even better than the last time. The young chap that manages it now was very helpful and courteous.  The room was very good, the location makes it just right and the breakfast was great. P. from Bendigo, Australia21 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | As expected Ian from Northampton, United Kingdom16 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Apart from the rude person when we rang to book in the staff were excellent LionelPape from Melbourne, Australia16 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The service was great - Staff  was very helpful
and welcoming. We enjoyed our stay very
much  and we will be back again - Thankyou  ! Jillian from East Melbourne, Australia03 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | great location and quiet rooms. we stayed before xmas with family and chose to return on my own for conference. will be back James from Melbourne, Australia01 May 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | was an ok stay Rick from Melbourne, Australia27 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good, the shower rose would not stay up - could do with a little maintenance. Julie from Melbourn E, Australia26 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Not for publication.
The staff were very pleasant and helpful. The location of the hotel was not only convenient to parks, railway, trams and the city but it was in a delightful and interesting area. And we enjoyed the breakfasts! Julie from Townsville, Australia19 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Experience good again. 
Please note there were no coathangers in wardrobe.
Breakfast food range seems better.
I put 'with friends'  for booking type. Couldn't find entry to suit me bringing my grown-up son. Ian from Rutherglen, Australia18 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | great location, easy access, and whilst the room wasnt large it suited our needs. I only eat toast/ cereal for breakfast, so it was fine for my taste, overall I would stay again if i visited Melbourne. Jane from Sydney, Australia18 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We had a lovely time. Friendly helpful staff who also spoilt us with a little treat in our room for our wedding anniversary. The room was a little weary and in need of an update in the bathroom, but overall an adequate room in a great location. Really nice to have breakfast provided too. And a lovely outlook onto the gardens. Steve from Melbourne, Australia13 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Comfortable and quiet and convenient. Boutique sums it up beautifully! Ken from Melbourne, Australia12 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The staff were extremely helpful and friendly, we found them to be fantastic. The breakfast was great and the location perfect, The only down side would be that we had no extractor fan in our ensuite and their was some mould in the bathroom. It would have been helpful if their had been a lounge area to sit, but overall everything was great. Thanks again. :-) Sue from Perth, Australia11 April 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We have stayed a few times now and enjoyed each visit. Anthony from Warrnambool, Australia29 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I was extremely happy with whole experince and will definately be staying again if the opportunity arises. Steve from Castlemaine, Australia23 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Basic room, great location, real good and friendly staff Remko from Drachten, Netherlands20 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | bed comfortable;  quiet room;  window slightly ajar so fresh air; plenty of hanging and storage space;  sufficient towels - all good.
Cracks in tiles on bathroom floor not good.
Parking good after I asked if their were temporary parking permits to park on the street;  suggest this service be made known as people arrive as the parking at the back is limited.  The $50 deposit is reasonable and completely understandable and was returned promptly.  
I was happy with cereal and fruit for breakfast and only found out one could ask for eggs etc. after I left from the friends who had recommended the accommodation to me - someone who expects a more substantial breakfast would be disappointed not to know.
The location is excellent and staff always very polite and helpful - so long as you know what you wanted and what was available.  Regards,   Barbara R Benson Barbara from Myalla, Australia15 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The hotel provide a very warmth feeling. The location is very convenient to the city as well as good amenities around. The service of staff is also very good although there was some issue with the car parking facilities.
Overall, the stay is very satisfied and will definitely come back for next visit. Loo from Singapore, Singapore15 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | A very good experience - we would he happy to book again. Olga from Sydney, Australia13 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Nice little hotel. good contrast to business hotels. Recommendable. Michael from Stuttgart, Germany11 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We enjoyed our stay very much. We found the staff very helpful, and very kind. 
We would like to come again. Margit from Kalundborg, Denmark08 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | always enjoyable. Only thing with the room we were in (26) was that the location of the bedside table prevented access to the wardrobe. Otherwise a great room.
Plug didn't fit bath or sink.
Staff were very obliging. Nice breakfast.
Have stayed previously, and will again. Nice feel! Kyra from Kyabram, Australia07 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Our stay at Magnolia exceeded our expectations. A gorgeous hotel in a beautiful setting, friendly and helpful staff, good start to the day breakfast, and complimentary wifi, only minutes walk from the city. We had been several years ago and had forgotten what good value the hotel was. Thankyou. Douglas from Burlington, Canada03 March 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good - met my needs. David from Wellington, New Zealand27 February 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very good to excellent; have stayed several times before Bruce from Melbourne, Australia25 February 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good and comfortable Stephen from Adelaide, Australia20 February 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very enjoyable Kailie from Yea - Central Victoria, Australia15 February 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | As usually (I stay at least once a year), I enjoyed my stay at Magnolia Court. Brian from Perth, Australia15 February 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We received a phone call from the manager to check on arrival time, and to advise of after hours entry - excellent.
Entry after hours was no problems.
Manager was extremely helpful with breakfast, noting that we had to leave to get the ferry.
Manager provided map to assist us with getting to the ferry.
Manager was outstanding.
Look forward to staying with you again on Sun, 20 Feb11. Gary from St Georges Basin, Australia13 February 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Stayed there before and would stay again. Easy to get around on trams. Cynthia from Brisbane, Australia27 January 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | All good. David from Albury, Australia18 January 2011
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We always enjoy our stay and will continue to recommend and return. Bernie from Wodonga, Australia16 December 2010
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good thank you. Josephine from Brisbane, Australia14 December 2010
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great location for excursions into the city. Staff was generally helpful. Hoh from Subang Jaya, Malaysia10 December 2010
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Quiet, clean and comfortable room. Will recomend to friends as a good place to stay. Peter from Bairnsdale, Australia08 December 2010
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | It was great. the only bad thing was the milk that was off for breakfast. Ronald from Melbourne, Australia06 December 2010
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | good Trevor from Canberra, Australia06 December 2010
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very enjoyable, quiet place, great breakfast. Mary from Sligo, Ireland03 December 2010
 |  
								|  |  |