| 
		
		|  |  | 559 reviews from guests stayed at Magnolia Court Boutique Hotel East Melbourne Rating 9 out of 10
 101 Powlett Street
			East Melbourne, 
			Victoria, Australia
			3002
 | 
			
			  			
				| Overall Rating | 9/10 |  
				| Cleanliness |  |  
				| Service |  |  
				| Staff |  |  
				| Location |  |  
				| Comfort |  |  
				| Value for money |  |  |  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Kind service Dan from Wangaratta, Australia26 August 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | This is a charming hotel with dated but stylish features. The owners are wonderful and the breakfasts are fabulous. A short walk every morning across Fitzroy Gardens to the CBD and minutes from the MCG. We loved it. Merryn from Melbourne, Australia24 August 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I have stayed at your hotel many times  -  it is my preferred stay-over accommodation when I'm in Melbourne.  Thankyou John from Perth, Australia06 August 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | so comfortable Dan from Wangaratta, Australia30 July 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Location was great for my conference, which was at the Pullman on the Park hotel. It was also a quick tram ride or a nice walk into the city. Staff were friendly and were responsive to any queries I had. Michael from Adelaide, Australia02 July 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent stay, would recommend Paul from Townsville, Australia01 July 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very convenient Mary from Golden Point, Australia30 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Staff very welcoming and helpful.  James Yue is particularly singled out for high praise for his help and thoughtfulness. Bradley from Melbourne, Australia24 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Thanks very much...enjoyable weekend Tony from Ringwood, Australia17 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Thanks again Tony from Ringwood, Australia17 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very pleasant and very convenient Christopher from Adelaide, Australia17 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | apart from the power outage but those things can’t be helped. it was a great stay. Nathan from Adelaide, Australia11 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | thanks James for taking care of my honda  as you always do so well Dan from Wangaratta, Australia10 June 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good place to stay, walking distance to great restaurants. Staff very helpful. Susan from Melbourne, Australia28 May 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Although there were some tired signs in the building and room (old tatty lamp and a bedlamp not working), the room was clean,  bed comfortable, breakfast extremely good value and location brilliant. A very relaxed and welcoming atmosphere. Peter from Melbourne, Australia23 May 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very friendly and helpful staff. Lovely location. Jack from Hobart, Australia13 May 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Comfortable and convenient Stephen from Melbourne, Australia09 May 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I love my stays at the Magnolia Court, the staff are so friendly Dan from Wangaratta, Australia27 April 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great cheap spot to stay. Close walking distance to Epworth hospital that suited me well. Brad from Melbourne, Australia26 April 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Everything was as expected as we have stayed before. Claire from Maldon, Australia15 April 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great position and well priced SUSAN from Sydney, Australia21 March 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Enjoyed another stay at Magnolia Court .Staff very welcoming and helpful
We will b back and have recommended the hotel to friends Noelle from Inverloch, Australia04 February 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The room was relaxing and the breakfast was very nice and yummy.l love the pancakes.the pancakes could be a little bigger but still very good. Kristen from Melbourne, Australia03 February 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great location with easy access to the sporting precincts of Melbourne and a short walk to the CBD. Wayne from Melbourne, Australia01 February 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Stayed here multiple times. Always nice Jeremy from Boya, Australia29 January 2019
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Perfect Christmas 2018 Marianne from Croydon, Australia27 December 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very enjoyable Robert from Canberra, Australia26 December 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Enjoyed the stay but the wife found the pillows a bit hard. Terry from Traralgon, Australia19 November 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | 100% Perfect Cathy from Melbourne, Australia15 November 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great hotel, excellent breakfasts, close to city. Natalie from Canberra, Australia06 November 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I really loved the location and the friendly staff! Lisa from Perth, Australia04 November 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | clean quiet and well located and staff helpful and welcoming Louise from Melbourne, Australia29 October 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Quiet,convenient. John from Yanakie, Australia21 October 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Felt welcome and at home. Staff were genuine and thoughtful. Garden setting pleasant and peaceful. Rooms could do with some care and maintenance Laurie from Brisbane, Australia04 October 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very pleasant HEATHER from Adelaide, Australia26 September 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | A comfortable enough stay for the price. We loved the charming old building and the breakfast was great value for money with lovely staff. Loved the lavender.garden. Clean room. Michelle from Brisbane, Australia24 September 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Country bumpkins that's us !
Thanks so much for the homely welcome.. & free parking & loan of myki card !
We really enjoyed the comfy bed. Quiet location .  Yet so close to the city mcg .. walked to the city via beautiful Fitzroy...
 gardens..
We loved the cottage... plenty of space for 2... comfy bed and to hear the rain on the rooftop..
Amazing hosts... there but not there ! 
All at a great price 
We shall be back 
Just fix the locks on the cottage door please🤗
I know a good locksmith.. happy to do a barter 😉😉
Thanks so mu
ch ! Therese from Shepparton, Australia20 August 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good. Anne-Maree from Melbourne, Australia16 July 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good John from Kialla, Australia14 June 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good John from Kialla, Australia14 June 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | It is always a pleasure to stay at Magnolia Court. Great atmosphere, great location, friendly efficient staff, clean and comfortable rooms. Russell from Sydney, Australia10 May 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | perfect position great staff Mifanwy from Melbourne, Australia08 May 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Every time we have stayed it has been very good.
I love that you supply natural, unflavoured, sugar-free yoghurt at breakfast. Chris from Canberra, Australia17 April 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very homely and friendly atmosphere      
Excellent breakfast,caters for most   tastes and selfservice in a communal setting
.
Staff are friendly and very helpful , It is one of my prefered accommodations in Melb Gail from Melb, Australia23 March 2018
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good location.  Staff helpful. Robert from Canberra, Australia26 December 2017
 |  
								|  |  |