| 
		
		|  |  | 647 reviews from guests stayed at Best Western Airport Motel and Convention Centre Rating 9 out of 10
 33 Ardlie Street
			airport, 
			victoria, australia
			3049
 | 
			
			  			
				| Overall Rating | 9/10 |  
				| Cleanliness |  |  
				| Service |  |  
				| Staff |  |  
				| Location |  |  
				| Comfort |  |  
				| Value for money |  |  |  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Enjoyed our stay and as we could leave our car there made our trip stress free. Thank you. Marlene from Victoria, Australia11 April 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | great accomadation and staff were excellent Gerry from Vic, Australia23 June 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | the staff were very helpful and nice.rooms are great. Joanne from Vic, Australia23 June 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I stayed in the lower level of the convention wing.  My luggage was heavy so they delivered it to my room.  Very nice.  Upon drop-off at the airport, the shuttle driver helped me load my bags on a trolley.  Exceptional service. Nancy from Melbourne Airport, Australia28 March 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Thanks, have stayed there before and enjoyed it then and again now.  Always clean and staff are friendly and helpful.
Thank you Yvonne from Melbourne, Australia16 March 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Lovely staff, great restaurant & perfect location for what we were after Rochelle from Echuca, Australia01 March 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Couldn't find fault with my stay, everything was excellent. Martin from Melbourne, Australia17 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Always convenient, staff friendly and polite 
A grab rail in shower would be good as tiles are slippery Penelope from Hobart, Australia17 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | GREAT STAY Pam from Melbourne, Australia15 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Friendly and welcoming. Wendy from Melbourne, Australia03 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | we always find your rooms clean and comfortable. Airport bus service is very handy, food good and staff always friendly and courteous Daphne from Myrtleford, Australia31 December 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Happy with services Anew from Naracoorte, Australia21 December 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                |  |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | From the time we arrived all staff especially the desk staff were friendly, and professional. I definitely would not hesitate in recommending your motel to family and friends. Bernadette from Melbourne, Australia09 December 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | very nice stay, well fitted for business. PERRAUD from Dijon, France02 December 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Really good customer service Dennis from Maroochydore, Australia29 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Value for money, especially with the stay & park package its handy for people going to the airport. Jose from Leongatha, Australia29 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very friendly helpful staff Melissa from Mount Gambier, Australia28 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good. Close to Airport, has a shuttle. Rooms are clean & fairly current. Restaurant pretty good. Service excellent. Wifi reception good Deb from Melbourne, Australia26 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | It was great to be able to spend the night close to the airport and not have to worry about getting there for an early start.  it was a great asset to be able to be able to have our car safely parked whilst we traveled overseas, and be transported to the airport and collected on the way back. JEANETTE from Melbourne, Australia24 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great location, easy to find. Friendly & helpful staff. Food was fantastic in the restaurant. Car parking & free shuttle to the airport was a great added service. Thank you Cassie from Numurkah, Australia23 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | A simple phone call from the airport and you are picked and returned the next day and a good experience in between Shane from Hobart, Australia09 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very helpful and friendly staff. Excellent overall.  Beyond expectations. Brian from Melbourne, Australia08 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Loved the spa in the room!! Nice place for a night away. Rebecca from Melbourne, Australia04 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The location was perfect for us - convenient to everything we needed - did have an issue with the iron having an international plug - but that was resolved very quickly ! ! We were surprised that our towels were replaced each morning - nice :) - we would definitely stay again and recommend this location :) Doug from Addelaide, Australia02 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | excellent Tony from Melbourne, Australia01 November 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Room was clean, bed was comfortable. Breakfast was really bad. Precooked eggs are never good but these were also dried out on top and cold. the bacon was like rubber. Colleen from Melbourne, Australia30 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We have booked to come back for a night as we enjoyed our stay so much Susan from Ojai, United States29 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Special  thanks  to  Athena  ,  Nina  and  Julie
for  their  attentive  service  at  breakfast  . Jock from Melbourne, Australia27 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent like always. Will be back next year Melissa from Kingaroy, Australia27 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Good stay.Staff were very helpfull and polite. Philip from Bayswater, Australia25 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent service, food and accommodation. David from Laidley Heights, Australia24 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Had a good nights sleep very good stay will be back we have stay hear a lot Sue from Melbourne, Australia24 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Happy with stay Fraser from Nelson, Australia20 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent experience! Great service with friendly and efficient staff. Leaving our car in storage and the shuttle bus to and from the airport was fantastic. Definitely will stay again and have recommended to others. Nuala from Sa, Australia18 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent first impression when walking through the door. Bathroom accessories were presented well. Room was clean and inviting. Staff were happy to accomodate our needs. Chloe from Melbourne, Australia13 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The people in the room next door were very noisy all night which was the only problem we had. Sarah from York, Australia11 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good friendly staff,good meal. Warren from Whangarei, New Zealand10 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We found the accommodation very good and the fact we could leave our car was a bonus. Location very good Derek from Melbourne, Australia08 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very good stay and enjoyed the stressless experience catching our flight & return pick up Yvonne from Melbourne, Australia06 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great , we are more than pleased. It ticked all the boxes. Cant wait until the next holiday. Catherine from Warrnambool, Australia04 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very nice location and rooms were very comfortable Kirstie from Perth, Australia01 October 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Second time staying here and will staff again. Helen from Canberra, Australia30 September 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent really. The refurb rooms are very smart; though not the easiest to access with luggage. Staff very friendly & professional, both reception & dining room. PAUL from Sydney, Australia28 September 2015
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Shuttle service was excellent as were the reception staff.
Had a problem with kettle & door lock in the first room but that was resolved quickly & in a very good manner.
Excellent steak for dinner.
All staff were friendly, corteous & professional. Peter from Perth, Australia26 September 2015
 |  
								|  |  |