Melbourne Accommodation
 
		   |  |  BookDirect2Save .com.au |  | 
| Home | Search Accommodation | Last Minute Deals | Check Availability | Melbourne Accommodation Deals | Browse Accommodation | MY BOOKING : Cancel / View | Add Your Hotel >> [ Supplier Login ] | 
 
		   | Brighton Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | 175 | 259 | 189 | 219 | 199 | 199 | 199 | 199 | 199 | 179 | 199 | 199 | 199 | 199 | ||||||||||||||||||
| 1 Bedroom Apartment - 3Nights Special Book Now | 175 | 259 | 183 | 212 | 193 | 193 | 193 | 199 | 199 | 174 | 193 | 193 | 193 | 193 | ||||||||||||||||||
| 2 Bedroom Deluxe Book Now | - | - | 260 | 305 | 305 | 285 | 285 | 285 | - | 260 | 285 | 285 | 285 | 285 | ||||||||||||||||||
| 2 Bedroom Premium Book Now | - | - | 270 | 340 | 340 | 330 | 330 | 330 | 330 | 270 | 330 | 330 | 330 | 330 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Barkly Hotel & Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Standard Room Book Now | - | 344 | 154 | 154 | 154 | 154 | 204 | 394 | - | 254 | - | 150 | 164 | 154 | ||||||||||||||||||
| 3 Night Book Now | - | 323 | 145 | 145 | 145 | 145 | 192 | 370 | - | 239 | - | 141 | 154 | 145 | ||||||||||||||||||
| 5 Night Book Now | - | 320 | 143 | 143 | 143 | 143 | 190 | 366 | - | 236 | - | 139 | 153 | 143 | ||||||||||||||||||
| Apartment Book Now | - | 471 | 161 | 311 | 211 | 161 | 211 | 521 | - | 461 | 161 | 161 | 161 | 161 | ||||||||||||||||||
| 3 Night Book Now | - | 443 | 151 | 292 | 198 | 151 | 198 | 490 | - | 433 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| 5 Night Book Now | - | 438 | 150 | 289 | 196 | 150 | 196 | 485 | - | 429 | 150 | 150 | 150 | 150 | ||||||||||||||||||
| 2 Bedroom Apartment Book Now | - | - | 194 | 344 | 244 | 194 | 244 | 565 | - | 494 | 194 | 194 | 194 | 194 | ||||||||||||||||||
| 3 Night Book Now | - | - | 182 | 323 | 229 | 182 | 229 | 531 | - | 464 | 182 | 182 | 182 | 182 | ||||||||||||||||||
| 5 Night Book Now | - | - | 180 | 320 | 227 | 180 | 227 | 525 | - | 459 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Bedroom Apartment Book Now | - | - | 244 | 394 | 294 | 244 | 294 | 644 | - | 544 | 244 | 244 | 244 | 244 | ||||||||||||||||||
| 3 Night Book Now | - | - | 229 | 370 | 276 | 229 | 276 | 605 | - | 511 | 229 | 229 | 229 | 229 | ||||||||||||||||||
| 5 Night Book Now | - | - | 227 | 366 | 273 | 227 | 273 | 599 | - | 506 | 227 | 227 | 227 | 227 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Essendon Motel (formerly Comfort Inn & Suites Essendon) Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Economy Family Book Now | - | - | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Standard Queen Book Now | - | - | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| 7 Night Book Now | - | - | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Queen + 3 Singles Book Now | - | - | 195 | 195 | 195 | 195 | 195 | 195 | - | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Queen + Queen Book Now | 215 | - | 165 | 165 | 165 | 165 | - | - | - | 165 | 165 | 165 | 165 | 165 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Burwood East Motel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Queen Room Book Now | - | - | 148 | 148 | 148 | 148 | 148 | 148 | - | 148 | 148 | 148 | 168 | 148 | ||||||||||||||||||
| Twin Room Book Now | - | - | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 190 | 168 | ||||||||||||||||||
| Family Room (Interconnecting) Book Now | - | - | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 320 | 260 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City East Motel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Twin Room 3 Nights Special Book Now | - | - | - | 114 | - | 114 | 114 | 131 | - | 114 | 114 | 114 | - | - | ||||||||||||||||||
| Queen Room Book Now | - | - | - | 114 | 114 | 114 | 114 | 131 | - | 114 | 114 | 114 | - | 114 | ||||||||||||||||||
| Twin Room Book Now | - | - | - | 125 | - | 125 | 125 | 142 | - | 125 | 125 | 125 | - | - | ||||||||||||||||||
| Family Room Book Now | - | - | - | - | 152 | 152 | 152 | 163 | - | 152 | 152 | 152 | - | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Knightsbridge Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| 3 Nights Special with a king bed Book Now | - | - | - | 130 | - | 130 | 130 | 140 | - | 135 | 135 | 135 | - | 130 | ||||||||||||||||||
| Studio Apartment Book Now | - | - | - | 160 | - | 140 | 140 | 160 | - | 145 | 145 | 145 | - | 145 | ||||||||||||||||||
| Family Suite Book Now | - | - | - | - | - | 209 | 209 | 269 | - | - | 209 | 209 | - | - | ||||||||||||||||||
| Family Suite - 3 Nights Special Book Now | - | - | - | - | - | 189 | 189 | 249 | - | - | 189 | 189 | - | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| St Georges Motor Inn Thornbury Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Standard Room Book Now | - | - | 130 | 130 | 130 | 130 | 130 | 169 | 221 | 130 | 130 | 130 | 130 | 130 | ||||||||||||||||||
| Twin Room Book Now | - | - | 150 | 150 | 150 | 150 | 150 | 189 | 241 | 150 | 150 | 150 | - | 150 | ||||||||||||||||||
| SPA ROOM Book Now | - | - | - | - | 195 | 195 | 195 | 221 | 260 | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Family Room Book Now | - | - | - | - | 169 | 176 | 176 | 195 | 267 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Redan Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Studio Apartment Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Studio Min 3 Nights Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Studio Minimum 6 nights stay Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| The Waverley International Hotel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Queen Room Book Now | - | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| 3 Night Book Now | - | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| King Room Book Now | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Night Book Now | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| Twin Share Book Now | - | - | 189 | 189 | 189 | 189 | 189 | - | - | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| 3 Night Book Now | - | - | 189 | 189 | 189 | 189 | 189 | - | - | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Family Room Book Now | - | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| 3 Night Book Now | - | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Park Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Studio Rooms Book Now | - | - | 163 | 173 | 173 | 173 | 223 | - | - | 323 | 175 | 169 | 173 | 173 | ||||||||||||||||||
| 3 Night Book Now | - | - | 163 | 173 | 173 | 173 | 223 | - | - | 323 | 175 | 169 | 173 | 173 | ||||||||||||||||||
| Executive King Room Book Now | - | 389 | 159 | 169 | 169 | 169 | 219 | 389 | - | 319 | 171 | 165 | 169 | 169 | ||||||||||||||||||
| 3 Night Book Now | - | 389 | 159 | 169 | 169 | 169 | 219 | 389 | - | 319 | 171 | 165 | 169 | 169 | ||||||||||||||||||
| Standard 1 Bedroom Apartment Book Now | - | 399 | 169 | 179 | 179 | 179 | 229 | 399 | - | 329 | 181 | 175 | 179 | 179 | ||||||||||||||||||
| 3 Night Book Now | - | 399 | 169 | 179 | 179 | 179 | 229 | 399 | - | 329 | 181 | 175 | 179 | 179 | ||||||||||||||||||
| Executive 1 Bedroom Apartment Book Now | - | 455 | 235 | 245 | 245 | 245 | 295 | 455 | - | 395 | 247 | 241 | 245 | 245 | ||||||||||||||||||
| 3 Night Book Now | - | 455 | 235 | 245 | 245 | 245 | 295 | 455 | - | 395 | 247 | 241 | 245 | 245 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City Park Hotel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Standard Queen Book Now | - | - | - | - | - | 130 | 130 | - | - | - | 130 | 130 | - | 130 | ||||||||||||||||||
| Standard Twin Room Book Now | - | - | - | - | - | 155 | 155 | - | - | 155 | 155 | 155 | - | 155 | ||||||||||||||||||
| Family Room Book Now | - | - | - | - | - | 175 | 175 | - | - | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Luxury Spa Suite Book Now | - | - | - | - | - | - | 195 | - | - | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Kimberley Gardens Hotel and Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Executive Spa Suite Book Now | - | - | 374 | 374 | 403 | 270 | 270 | 460 | - | - | 345 | 276 | 345 | 276 | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | - | - | - | - | - | - | - | - | - | - | - | - | 403 | 311 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| YTI GARDEN HOTEL Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Double Room Book Now | - | - | 139 | 129 | - | 119 | 119 | - | - | 119 | 119 | - | - | - | ||||||||||||||||||
| Dlx Studio Apt 2 Singles Book Now | - | - | 175 | 175 | - | - | - | - | - | 159 | 159 | 159 | - | 179 | ||||||||||||||||||
| Deluxe Studio Apartment 2 Queens Book Now | - | - | 204 | 204 | - | 194 | 194 | 214 | - | 194 | 184 | 184 | - | 204 | ||||||||||||||||||
| Deluxe Studio Apartment Q1S Book Now | - | - | 189 | 189 | - | 179 | - | 199 | - | 179 | 169 | 169 | - | 189 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Como Court by Crest Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 31 Oct | Sat 01 Nov | Sun 02 Nov | Mon 03 Nov | Tue 04 Nov | Wed 05 Nov | Thu 06 Nov | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | ||||||||||||||||||
| Como King Room Book Now | - | 229 | 159 | 159 | 159 | 159 | 209 | 279 | - | 159 | 159 | 159 | 159 | 159 | ||||||||||||||||||
| Como King Room - Non Refundable Book Now | - | 218 | 151 | 151 | 151 | 151 | 199 | 265 | 265 | 151 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| Private Double Room for 2 Book Now | - | - | - | 149 | 149 | 149 | 199 | 259 | - | 149 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| 3 Night Book Now | - | - | - | 119 | 119 | 119 | 159 | 207 | - | 119 | 119 | 119 | 119 | 119 | ||||||||||||||||||
| Private Double Room for 2-Non Refundable Book Now | - | - | - | 142 | 142 | 142 | 189 | 246 | - | 142 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| 3 Night Book Now | - | - | - | 142 | 142 | 142 | 189 | 246 | - | 142 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||
