Melbourne Accommodation
 
		   |  |  BookDirect2Save .com.au |  | 
| Home | Search Accommodation | Last Minute Deals | Check Availability | Melbourne Accommodation Deals | Browse Accommodation | MY BOOKING : Cancel / View | Add Your Hotel >> [ Supplier Login ] | 
 
		   | Brighton Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | 199 | 199 | 179 | 199 | 199 | 199 | 199 | 199 | 199 | 179 | 199 | 199 | 199 | 199 | ||||||||||||||||||
| 1 Bedroom Apartment - 3Nights Special Book Now | 199 | 199 | 174 | 193 | 193 | 193 | 193 | 199 | 199 | 174 | 193 | 193 | 193 | 193 | ||||||||||||||||||
| 2 Bedroom Deluxe Book Now | - | 285 | 260 | 285 | 285 | 285 | 285 | 285 | 285 | 260 | 285 | 285 | 285 | 285 | ||||||||||||||||||
| 2 Bedroom Premium Book Now | 330 | 330 | 270 | 330 | 330 | 330 | 330 | - | 330 | 270 | 330 | 330 | 330 | 330 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Barkly Hotel & Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Standard Room Book Now | 194 | 194 | 154 | 154 | 159 | - | 154 | - | - | 154 | 154 | 154 | 154 | 154 | ||||||||||||||||||
| 3 Night Book Now | 182 | 182 | 145 | 145 | 149 | - | 145 | - | - | 145 | 145 | 145 | 145 | 145 | ||||||||||||||||||
| 5 Night Book Now | 180 | 180 | 143 | 143 | 148 | - | 143 | - | - | 143 | 143 | 143 | 143 | 143 | ||||||||||||||||||
| Apartment Book Now | 171 | 321 | 161 | - | 161 | 161 | 161 | - | - | 361 | 161 | 361 | 161 | 161 | ||||||||||||||||||
| 3 Night Book Now | 161 | 302 | 151 | - | 151 | 151 | 151 | - | - | 339 | 151 | 339 | 151 | 151 | ||||||||||||||||||
| 5 Night Book Now | 159 | 299 | 150 | - | 150 | 150 | 150 | - | - | 336 | 150 | 336 | 150 | 150 | ||||||||||||||||||
| 2 Bedroom Apartment Book Now | 215 | 365 | 194 | 194 | 194 | 194 | 194 | - | - | - | 194 | 394 | 194 | 194 | ||||||||||||||||||
| 3 Night Book Now | 202 | 343 | 182 | 182 | 182 | 182 | 182 | - | - | - | 182 | 370 | 182 | 182 | ||||||||||||||||||
| 5 Night Book Now | 200 | 339 | 180 | 180 | 180 | 180 | 180 | - | - | - | 180 | 366 | 180 | 180 | ||||||||||||||||||
| 3 Bedroom Apartment Book Now | 294 | 444 | 244 | 244 | 244 | 244 | 244 | - | - | 444 | 244 | 444 | 244 | 244 | ||||||||||||||||||
| 3 Night Book Now | 276 | 417 | 229 | 229 | 229 | 229 | 229 | - | - | 417 | 229 | 417 | 229 | 229 | ||||||||||||||||||
| 5 Night Book Now | 273 | 413 | 227 | 227 | 227 | 227 | 227 | - | - | 413 | 227 | 413 | 227 | 227 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Essendon Motel (formerly Comfort Inn & Suites Essendon) Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Economy Family Book Now | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Standard Queen Book Now | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| 7 Night Book Now | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Queen + 3 Singles Book Now | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Queen + Queen Book Now | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Burwood East Motel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Queen Room Book Now | 148 | 148 | 148 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 148 | ||||||||||||||||||
| Twin Room Book Now | 168 | 168 | 168 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 168 | 168 | 168 | 168 | ||||||||||||||||||
| Family Room (Interconnecting) Book Now | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 280 | 280 | 280 | 280 | 260 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City East Motel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Twin Room 3 Nights Special Book Now | 131 | 131 | - | 114 | 114 | 135 | 135 | 173 | 173 | 135 | 114 | 135 | 135 | 114 | ||||||||||||||||||
| Queen Room Book Now | 131 | 131 | - | 114 | 114 | 146 | 146 | 173 | 173 | 135 | 114 | 135 | 135 | 114 | ||||||||||||||||||
| Twin Room Book Now | 142 | 142 | - | 125 | 125 | 146 | 146 | 184 | 184 | 146 | 125 | 146 | 146 | 125 | ||||||||||||||||||
| Family Room Book Now | - | 163 | - | 152 | 152 | 184 | 184 | 205 | 205 | 131 | 152 | 173 | 173 | 152 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Knightsbridge Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| 3 Nights Special with a king bed Book Now | 150 | - | - | 130 | 130 | 130 | 130 | 150 | - | 130 | 130 | 130 | 130 | 130 | ||||||||||||||||||
| Studio Apartment Book Now | 160 | - | - | 150 | 150 | 150 | 150 | 160 | - | 150 | 150 | 150 | 150 | 140 | ||||||||||||||||||
| Family Suite Book Now | 269 | - | - | 209 | 209 | 209 | 209 | 270 | - | 260 | 209 | 209 | 209 | 209 | ||||||||||||||||||
| Family Suite - 3 Nights Special Book Now | 249 | - | - | 189 | 189 | 260 | 260 | 260 | - | 250 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| St Georges Motor Inn Thornbury Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Standard Room Book Now | 172 | 208 | 150 | 130 | 130 | 130 | 130 | 159 | 208 | 130 | 130 | 130 | 130 | 130 | ||||||||||||||||||
| Twin Room Book Now | 182 | 228 | 169 | 150 | 150 | 150 | 150 | 169 | 228 | 150 | 150 | 150 | 150 | 150 | ||||||||||||||||||
| SPA ROOM Book Now | 202 | 234 | 195 | 182 | 182 | 182 | 182 | 189 | 234 | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Family Room Book Now | 195 | 247 | 189 | 163 | 163 | 163 | 163 | 195 | 247 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Redan Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Studio Apartment Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Studio Min 3 Nights Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Studio Minimum 6 nights stay Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| The Waverley International Hotel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Queen Room Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| 3 Night Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| King Room Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Night Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| Twin Share Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| 3 Night Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Family Room Book Now | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| 3 Night Book Now | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Park Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Studio Rooms Book Now | 205 | - | 173 | 173 | 178 | 178 | 173 | - | - | 173 | 173 | 173 | 173 | 173 | ||||||||||||||||||
| 3 Night Book Now | 205 | - | 173 | 173 | 178 | 178 | 173 | - | - | 173 | 173 | 173 | 173 | 173 | ||||||||||||||||||
| Executive King Room Book Now | 239 | 239 | 169 | 169 | 174 | 174 | 169 | 269 | 269 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| 3 Night Book Now | 239 | 239 | 169 | 169 | 174 | 174 | 169 | 269 | 269 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Standard 1 Bedroom Apartment Book Now | 249 | 249 | 179 | 179 | 184 | 184 | 179 | 279 | 279 | 179 | 179 | 179 | 179 | 179 | ||||||||||||||||||
| 3 Night Book Now | 249 | 249 | 179 | 179 | 184 | 184 | 179 | 279 | 279 | 179 | 179 | 179 | 179 | 179 | ||||||||||||||||||
| Executive 1 Bedroom Apartment Book Now | 305 | 305 | 245 | 245 | 250 | 250 | 245 | 335 | 335 | 245 | 245 | 245 | 245 | 245 | ||||||||||||||||||
| 3 Night Book Now | 305 | 305 | 245 | 245 | 250 | 250 | 245 | 335 | 335 | 245 | 245 | 245 | 245 | 245 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City Park Hotel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Standard Queen Book Now | - | - | 130 | 130 | 130 | 130 | 130 | - | - | 130 | 130 | 130 | 130 | 130 | ||||||||||||||||||
| Standard Twin Room Book Now | - | - | 155 | 155 | 155 | 155 | 155 | - | - | 155 | 155 | 155 | 155 | 155 | ||||||||||||||||||
| Family Room Book Now | - | - | 175 | 175 | 175 | 175 | 175 | - | - | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Luxury Spa Suite Book Now | - | - | 195 | 195 | 195 | 195 | 195 | - | - | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Kimberley Gardens Hotel and Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Executive Spa Suite Book Now | 374 | 374 | 265 | 276 | 276 | 276 | 276 | 374 | 374 | 276 | 276 | 276 | 276 | 276 | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | - | - | - | - | - | - | - | - | 408 | 322 | 322 | 322 | 322 | 322 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| YTI GARDEN HOTEL Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Dlx Studio Apt 2 Singles Book Now | - | - | - | 179 | 145 | - | - | - | - | 165 | 145 | 145 | 145 | 145 | ||||||||||||||||||
| Deluxe Studio Apartment 2 Queens Book Now | - | - | - | 204 | 204 | 204 | 204 | - | - | 214 | 204 | 204 | 204 | 204 | ||||||||||||||||||
| Deluxe Studio Apartment Q1S Book Now | 199 | - | - | 189 | 189 | 189 | - | - | - | 199 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| 2 Bedroom Suite Book Now | - | - | - | - | 269 | 269 | - | - | - | 269 | 269 | 269 | 269 | 269 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Como Court by Crest Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | ||||||||||||||||||
| Como King Room Book Now | 179 | 179 | 159 | 159 | 159 | 159 | 159 | 179 | 199 | 159 | 159 | 159 | 159 | 159 | ||||||||||||||||||
| Como King Room - Non Refundable Book Now | 170 | 170 | 151 | 151 | 151 | 151 | 151 | 170 | 189 | 151 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| Private Double Room for 2 Book Now | 159 | 159 | 149 | 149 | 149 | 149 | 149 | 159 | 179 | 149 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| 3 Night Book Now | 127 | 127 | 119 | 119 | 119 | 119 | 119 | 127 | 143 | 119 | 119 | 119 | 119 | 119 | ||||||||||||||||||
| Private Double Room for 2-Non Refundable Book Now | 151 | 151 | 142 | 142 | 142 | 142 | 142 | 151 | 170 | 142 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| 3 Night Book Now | 151 | 151 | 142 | 142 | 142 | 142 | 142 | 151 | 170 | 142 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||
