Melbourne Accommodation
 
		   |  |  BookDirect2Save .com.au |  | 
| Home | Search Accommodation | Last Minute Deals | Check Availability | Melbourne Accommodation Deals | Browse Accommodation | MY BOOKING : Cancel / View | Add Your Hotel >> [ Supplier Login ] | 
 
		   | Brighton Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | 199 | 199 | 179 | 199 | 199 | 380 | 380 | 380 | 380 | 179 | 199 | 199 | 199 | 199 | ||||||||||||||||||
| 1 Bedroom Apartment - 3Nights Special Book Now | 199 | 199 | 174 | 193 | 193 | 369 | 369 | 380 | 380 | 174 | 193 | 193 | 193 | 193 | ||||||||||||||||||
| 2 Bedroom Deluxe Book Now | 285 | 285 | 260 | 285 | 285 | 445 | - | - | - | - | 285 | 285 | 285 | 285 | ||||||||||||||||||
| 2 Bedroom Premium Book Now | 330 | 330 | 270 | 330 | 330 | 470 | 470 | 470 | 470 | 270 | 330 | 330 | 330 | 330 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Barkly Hotel & Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Standard Room Book Now | 194 | - | 154 | 154 | 154 | 154 | 154 | 494 | 494 | 454 | 154 | 154 | 154 | 154 | ||||||||||||||||||
| 3 Night Book Now | 182 | - | 145 | 145 | 145 | 145 | 145 | 464 | 464 | 427 | 145 | 145 | 145 | 145 | ||||||||||||||||||
| 5 Night Book Now | 180 | - | 143 | 143 | 143 | 143 | 143 | 459 | 459 | 422 | 143 | 143 | 143 | 143 | ||||||||||||||||||
| Apartment Book Now | - | - | 161 | 161 | 161 | 161 | 161 | 671 | 671 | 661 | 161 | 161 | 161 | 161 | ||||||||||||||||||
| 3 Night Book Now | - | - | 151 | 151 | 151 | 151 | 151 | 631 | 631 | 621 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| 5 Night Book Now | - | - | 150 | 150 | 150 | 150 | 150 | 624 | 624 | 615 | 150 | 150 | 150 | 150 | ||||||||||||||||||
| 2 Bedroom Apartment Book Now | 415 | 415 | 194 | 194 | 194 | 194 | 194 | 715 | 715 | 694 | 194 | 194 | 194 | 194 | ||||||||||||||||||
| 3 Night Book Now | 390 | 390 | 182 | 182 | 182 | 182 | 182 | 672 | 672 | 652 | 182 | 182 | 182 | 182 | ||||||||||||||||||
| 5 Night Book Now | 386 | 386 | 180 | 180 | 180 | 180 | 180 | 665 | 665 | 645 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Bedroom Apartment Book Now | 494 | - | 244 | 244 | 244 | 244 | 244 | - | 794 | 744 | 244 | 244 | 244 | 244 | ||||||||||||||||||
| 3 Night Book Now | 464 | - | 229 | 229 | 229 | 229 | 229 | - | 746 | 699 | 229 | 229 | 229 | 229 | ||||||||||||||||||
| 5 Night Book Now | 459 | - | 227 | 227 | 227 | 227 | 227 | - | 738 | 692 | 227 | 227 | 227 | 227 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Essendon Motel (formerly Comfort Inn & Suites Essendon) Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Economy Family Book Now | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Standard Queen Book Now | 125 | 125 | 125 | 125 | 125 | 125 | 125 | - | 125 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| 7 Night Book Now | 121 | 121 | 121 | 121 | 121 | 121 | 121 | - | 121 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Queen + 3 Singles Book Now | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Queen + Queen Book Now | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Burwood East Motel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Queen Room Book Now | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | ||||||||||||||||||
| Twin Room Book Now | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | ||||||||||||||||||
| Family Room (Interconnecting) Book Now | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City East Motel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Twin Room 3 Nights Special Book Now | 131 | 131 | 114 | 114 | 114 | 125 | - | 205 | 205 | 114 | 114 | 114 | 114 | 114 | ||||||||||||||||||
| Queen Room Book Now | - | 131 | 114 | 114 | 114 | - | - | - | - | 114 | 114 | 114 | 114 | 114 | ||||||||||||||||||
| Twin Room Book Now | 142 | 142 | 125 | 125 | 125 | 135 | - | 215 | 215 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| Family Room Book Now | 163 | 163 | 152 | 152 | - | - | 163 | - | - | - | 152 | 152 | 152 | 152 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Knightsbridge Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| 3 Nights Special with a king bed Book Now | 140 | 140 | 130 | 130 | 140 | 140 | 140 | 145 | - | 130 | 130 | 130 | 130 | 130 | ||||||||||||||||||
| Studio Apartment Book Now | 155 | 155 | 140 | 140 | 150 | 150 | 150 | 160 | - | 140 | 140 | 140 | 140 | 140 | ||||||||||||||||||
| Family Suite Book Now | 269 | - | 209 | 209 | 209 | - | 209 | - | 269 | 209 | 209 | 209 | - | 209 | ||||||||||||||||||
| Family Suite - 3 Nights Special Book Now | 249 | - | 189 | 189 | 189 | - | 189 | - | 249 | 189 | 189 | 189 | - | 189 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| St Georges Motor Inn Thornbury Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Standard Room Book Now | 159 | 208 | 130 | 130 | 130 | 130 | 130 | 182 | 208 | 124 | 124 | 124 | 124 | 124 | ||||||||||||||||||
| Twin Room Book Now | 169 | 228 | 150 | 150 | 150 | 150 | 150 | 195 | 228 | 143 | 143 | 143 | 143 | 143 | ||||||||||||||||||
| SPA ROOM Book Now | 189 | 234 | 195 | 195 | 195 | 195 | 195 | 221 | 234 | 182 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Family Room Book Now | 195 | 247 | 176 | 176 | 176 | 176 | 176 | 208 | 241 | 163 | 163 | 163 | 163 | 163 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Redan Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Studio Apartment Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Studio Min 3 Nights Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Studio Minimum 6 nights stay Book Now | 170 | 170 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| The Waverley International Hotel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Queen Room Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| 3 Night Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| King Room Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Night Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| Twin Share Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| 3 Night Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Family Room Book Now | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| 3 Night Book Now | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Park Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Studio Rooms Book Now | - | - | 173 | 173 | 173 | 173 | 173 | 505 | 505 | 473 | 173 | 173 | 173 | 173 | ||||||||||||||||||
| 3 Night Book Now | - | - | 173 | 173 | 173 | 173 | 173 | 505 | 505 | 473 | 173 | 173 | 173 | 173 | ||||||||||||||||||
| Executive King Room Book Now | 239 | - | 169 | 169 | 169 | 169 | 169 | 539 | 539 | 469 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| 3 Night Book Now | 239 | - | 169 | 169 | 169 | 169 | 169 | 539 | 539 | 469 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Standard 1 Bedroom Apartment Book Now | 249 | - | 179 | 179 | 179 | 179 | 179 | 549 | 549 | 479 | 179 | 179 | 179 | 179 | ||||||||||||||||||
| 3 Night Book Now | 249 | - | 179 | 179 | 179 | 179 | 179 | 549 | 549 | 479 | 179 | 179 | 179 | 179 | ||||||||||||||||||
| Executive 1 Bedroom Apartment Book Now | 305 | - | 245 | 245 | 245 | 245 | 245 | 605 | 605 | 545 | 245 | 245 | 245 | 245 | ||||||||||||||||||
| 3 Night Book Now | 305 | - | 245 | 245 | 245 | 245 | 245 | 605 | 605 | 545 | 245 | 245 | 245 | 245 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City Park Hotel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Standard Queen Book Now | - | - | 130 | 130 | 130 | 130 | 130 | - | - | 140 | 130 | 130 | 130 | 130 | ||||||||||||||||||
| Standard Twin Room Book Now | - | - | 155 | 155 | 155 | 155 | 155 | - | - | 165 | 155 | 155 | 155 | 155 | ||||||||||||||||||
| Family Room Book Now | - | - | 175 | 175 | 175 | 175 | 175 | - | - | 185 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Luxury Spa Suite Book Now | - | - | 195 | 195 | 195 | 195 | 195 | - | - | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Kimberley Gardens Hotel and Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Executive Spa Suite Book Now | 374 | 374 | 276 | 276 | 276 | 276 | 265 | 489 | 489 | 276 | 276 | 276 | 276 | 276 | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | 408 | - | 322 | 322 | 322 | - | - | - | - | 322 | 322 | 322 | 322 | 322 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| YTI GARDEN HOTEL Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Dlx Studio Apt 2 Singles Book Now | - | - | - | 149 | 149 | 149 | - | - | - | 149 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| Deluxe Studio Apartment 2 Queens Book Now | 214 | 214 | 184 | 184 | 184 | 184 | 184 | - | - | 184 | 184 | 184 | 184 | 184 | ||||||||||||||||||
| Deluxe Studio Apartment Q1S Book Now | 199 | 199 | 169 | 169 | 169 | 169 | 169 | - | - | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| 2 Bedroom Suite Book Now | - | - | 269 | 209 | 209 | 209 | 209 | - | - | - | 209 | 209 | 209 | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Como Court by Crest Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | Fri 05 Dec | Sat 06 Dec | Sun 07 Dec | Mon 08 Dec | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | ||||||||||||||||||
| Como King Room Book Now | 179 | 199 | 159 | 159 | 159 | 159 | 159 | 379 | 379 | 359 | 159 | 159 | 159 | 159 | ||||||||||||||||||
| Como King Room - Non Refundable Book Now | 170 | 189 | 151 | 151 | 151 | 151 | 151 | 360 | 360 | 341 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| Private Double Room for 2 Book Now | 159 | - | 149 | 149 | 149 | 149 | 149 | 359 | 359 | 349 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| 3 Night Book Now | 127 | - | 119 | 119 | 119 | 119 | 119 | 287 | 287 | 279 | 119 | 119 | 119 | 119 | ||||||||||||||||||
| Private Double Room for 2-Non Refundable Book Now | 151 | - | 142 | 142 | 142 | 142 | 142 | 341 | 341 | 332 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| 3 Night Book Now | 151 | - | 142 | 142 | 142 | 142 | 142 | 290 | 341 | 282 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||
