Melbourne Accommodation
 
		   |  |  BookDirect2Save .com.au |  | 
| Home | Search Accommodation | Last Minute Deals | Check Availability | Melbourne Accommodation Deals | Browse Accommodation | MY BOOKING : Cancel / View | Add Your Hotel >> [ Supplier Login ] | 
 
		   | Brighton Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 329 | - | - | ||||||||||||||||||
| 1 Bedroom Apartment - 3Nights Special Book Now | 199 | 199 | 193 | 193 | 193 | 193 | 193 | 199 | 199 | 193 | 193 | 319 | - | - | ||||||||||||||||||
| 2 Bedroom Deluxe Book Now | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | - | - | - | - | ||||||||||||||||||
| 2 Bedroom Premium Book Now | 330 | - | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 530 | 530 | - | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Barkly Hotel & Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Standard Room Book Now | 194 | 194 | 154 | 154 | 154 | 154 | - | - | 194 | 154 | 254 | 254 | - | - | ||||||||||||||||||
| 3 Night Book Now | 182 | 182 | 145 | 145 | 145 | 145 | - | - | 182 | 145 | 239 | 239 | - | - | ||||||||||||||||||
| 5 Night Book Now | 180 | 180 | 143 | 143 | 143 | 143 | - | - | 180 | 143 | 236 | 236 | - | - | ||||||||||||||||||
| Apartment Book Now | - | 471 | 161 | - | - | 161 | 161 | 371 | - | - | 361 | - | 561 | 561 | ||||||||||||||||||
| 3 Night Book Now | - | 443 | 151 | - | - | 151 | 151 | 349 | - | - | 339 | - | 527 | 527 | ||||||||||||||||||
| 5 Night Book Now | - | 438 | 150 | - | - | 150 | 150 | 345 | - | - | 336 | - | 522 | 522 | ||||||||||||||||||
| 2 Bedroom Apartment Book Now | - | - | - | - | - | 194 | 194 | 415 | - | - | - | - | - | - | ||||||||||||||||||
| 3 Night Book Now | - | - | - | - | - | 182 | 182 | 390 | - | - | - | - | - | - | ||||||||||||||||||
| 5 Night Book Now | - | - | - | - | - | 180 | 180 | 386 | - | - | - | - | - | - | ||||||||||||||||||
| 3 Bedroom Apartment Book Now | 594 | 594 | 244 | 244 | 244 | 244 | 244 | 494 | - | 444 | 444 | - | 644 | - | ||||||||||||||||||
| 3 Night Book Now | 558 | 558 | 229 | 229 | 229 | 229 | 229 | 464 | - | 417 | 417 | - | 605 | - | ||||||||||||||||||
| 5 Night Book Now | 552 | 552 | 227 | 227 | 227 | 227 | 227 | 459 | - | 413 | 413 | - | 599 | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Essendon Motel (formerly Comfort Inn & Suites Essendon) Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Economy Family Book Now | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Standard Queen Book Now | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| 7 Night Book Now | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Queen + 3 Singles Book Now | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | - | ||||||||||||||||||
| Queen + Queen Book Now | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Burwood East Motel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Queen Room Book Now | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | ||||||||||||||||||
| Twin Room Book Now | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | ||||||||||||||||||
| Family Room (Interconnecting) Book Now | 260 | 260 | 260 | 260 | 260 | 260 | 260 | - | - | 260 | 260 | 260 | 260 | 260 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City East Motel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Twin Room 3 Nights Special Book Now | 131 | 131 | 114 | 114 | 114 | 114 | 114 | 131 | 131 | 114 | 114 | - | 125 | - | ||||||||||||||||||
| Queen Room Book Now | 131 | 131 | 114 | 114 | 114 | 114 | 114 | 131 | 131 | 114 | 114 | 114 | 125 | - | ||||||||||||||||||
| Twin Room Book Now | 142 | 142 | 125 | 125 | 125 | 125 | 125 | 142 | 142 | 125 | 125 | - | 135 | - | ||||||||||||||||||
| Family Room Book Now | 163 | - | - | - | 152 | 152 | 152 | 163 | 163 | 152 | 152 | 152 | 152 | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Knightsbridge Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| 3 Nights Special with a king bed Book Now | 140 | 140 | 130 | 130 | 130 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | - | ||||||||||||||||||
| Studio Apartment Book Now | 160 | 160 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 190 | - | ||||||||||||||||||
| Family Suite Book Now | 269 | 269 | 209 | 209 | 209 | 209 | 209 | 269 | 269 | - | - | - | - | - | ||||||||||||||||||
| Family Suite - 3 Nights Special Book Now | 249 | 249 | 189 | 189 | 189 | 189 | 189 | 249 | 249 | - | - | - | - | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| St Georges Motor Inn Thornbury Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Standard Room Book Now | 159 | 208 | 130 | 130 | 130 | 130 | 130 | 176 | 195 | 120 | 140 | 140 | 140 | 195 | ||||||||||||||||||
| Twin Room Book Now | 169 | 228 | 150 | 150 | 150 | 150 | 150 | 189 | 208 | 140 | 163 | 163 | 163 | 221 | ||||||||||||||||||
| SPA ROOM Book Now | 189 | 234 | 195 | 195 | 195 | 195 | 195 | 189 | - | 182 | 195 | 195 | 195 | 221 | ||||||||||||||||||
| Family Room Book Now | 195 | 247 | 176 | 176 | 176 | 176 | 176 | 195 | 228 | 176 | 195 | 195 | 195 | 228 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Redan Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Studio Apartment Book Now | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||
| Studio Min 3 Nights Book Now | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||
| Studio Minimum 6 nights stay Book Now | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| The Waverley International Hotel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Queen Room Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| 3 Night Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| King Room Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Night Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| Twin Share Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| 3 Night Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Family Room Book Now | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | - | ||||||||||||||||||
| 3 Night Book Now | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Park Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Studio Rooms Book Now | 205 | 205 | 173 | 173 | 173 | 173 | 173 | 275 | 275 | 243 | 273 | 273 | - | - | ||||||||||||||||||
| 3 Night Book Now | 205 | 205 | 173 | 173 | 173 | 173 | 173 | 275 | 275 | 243 | 273 | 273 | - | - | ||||||||||||||||||
| Executive King Room Book Now | 239 | 239 | 169 | 169 | 169 | 169 | 169 | 309 | 309 | 239 | 269 | 269 | 269 | 269 | ||||||||||||||||||
| 3 Night Book Now | 239 | 239 | 169 | 169 | 169 | 169 | 169 | 309 | 309 | 239 | 269 | 269 | 269 | 269 | ||||||||||||||||||
| Standard 1 Bedroom Apartment Book Now | 249 | 249 | 179 | 179 | 179 | 179 | 179 | 319 | 319 | 249 | 279 | 279 | - | - | ||||||||||||||||||
| 3 Night Book Now | 249 | 249 | 179 | 179 | 179 | 179 | 179 | 319 | 319 | 249 | 279 | 279 | - | - | ||||||||||||||||||
| Executive 1 Bedroom Apartment Book Now | 305 | 305 | 245 | 245 | 245 | 245 | 245 | 375 | 375 | 315 | 345 | 345 | 345 | 345 | ||||||||||||||||||
| 3 Night Book Now | 305 | 305 | 245 | 245 | 245 | 245 | 245 | 375 | 375 | 315 | 345 | 345 | 345 | 345 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Kimberley Gardens Hotel and Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Executive Spa Suite Book Now | 374 | 374 | 265 | 265 | 265 | 265 | 265 | 374 | 374 | 311 | 311 | 334 | 334 | 633 | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | 431 | 431 | 322 | 322 | 322 | 322 | 322 | 431 | 431 | 345 | 391 | 391 | - | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| YTI GARDEN HOTEL Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Dlx Studio Apt 2 Singles Book Now | 155 | - | 149 | 149 | 149 | 149 | 149 | 175 | 175 | 155 | 155 | 175 | 175 | - | ||||||||||||||||||
| Deluxe Studio Apartment 2 Queens Book Now | 204 | 204 | 184 | 184 | 184 | 184 | 184 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | ||||||||||||||||||
| Deluxe Studio Apartment Q1S Book Now | 189 | 189 | 169 | 169 | 169 | 169 | 169 | 189 | 189 | 189 | 189 | 189 | 189 | - | ||||||||||||||||||
| 2 Bedroom Suite Book Now | - | - | - | - | - | - | 209 | 269 | 269 | - | - | - | - | - | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Como Court by Crest Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | ||||||||||||||||||
| Como King Room Book Now | 179 | 179 | 159 | 159 | 159 | 159 | 159 | 179 | 179 | 159 | 159 | 159 | 159 | 159 | ||||||||||||||||||
| Como King Room - Non Refundable Book Now | 170 | 170 | 151 | 151 | 151 | 151 | 151 | 170 | 170 | 151 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| Private Double Room for 2 Book Now | 159 | 159 | 149 | 149 | 149 | 149 | 149 | 159 | 159 | 149 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| 3 Night Book Now | 127 | 127 | 119 | 119 | 119 | 119 | 119 | 127 | 127 | 119 | 119 | 119 | 119 | 119 | ||||||||||||||||||
| Private Double Room for 2-Non Refundable Book Now | 151 | 151 | 142 | 142 | 142 | 142 | 142 | 151 | 151 | 142 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| 3 Night Book Now | 128 | 151 | 121 | 121 | 121 | 121 | 121 | 128 | 151 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||
