Melbourne Accommodation
 
		   |  |  BookDirect2Save .com.au |  | 
| Home | Search Accommodation | Last Minute Deals | Check Availability | Melbourne Accommodation Deals | Browse Accommodation | MY BOOKING : Cancel / View | Add Your Hotel >> [ Supplier Login ] | 
 
		   | Brighton Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | - | 329 | 229 | 199 | 199 | 299 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | ||||||||||||||||||
| 1 Bedroom Apartment - 3Nights Special Book Now | - | 329 | 222 | 193 | 193 | 290 | 193 | 199 | 199 | 193 | 193 | 193 | 193 | 193 | ||||||||||||||||||
| 2 Bedroom Deluxe Book Now | - | 485 | - | - | 285 | 485 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | ||||||||||||||||||
| 2 Bedroom Premium Book Now | - | - | 339 | 339 | 330 | 530 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Barkly Hotel & Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Standard Room Book Now | - | - | - | - | 254 | 354 | 354 | 194 | 194 | 154 | 154 | 154 | 154 | 154 | ||||||||||||||||||
| 3 Night Book Now | - | - | - | - | 239 | 333 | 333 | 182 | 182 | 145 | 145 | 145 | 145 | 145 | ||||||||||||||||||
| 5 Night Book Now | - | - | - | - | 236 | 329 | 329 | 180 | 180 | 143 | 143 | 143 | 143 | 143 | ||||||||||||||||||
| Apartment Book Now | 571 | 571 | - | 561 | 661 | 361 | 661 | 321 | 321 | 311 | 311 | 311 | 311 | 311 | ||||||||||||||||||
| 3 Night Book Now | 537 | 537 | - | 527 | 621 | 339 | 621 | 302 | 302 | 292 | 292 | 292 | 292 | 292 | ||||||||||||||||||
| 5 Night Book Now | 531 | 531 | - | 522 | 615 | 336 | 615 | 299 | 299 | 289 | 289 | 289 | 289 | 289 | ||||||||||||||||||
| 2 Bedroom Apartment Book Now | - | - | - | - | 694 | 694 | 694 | 365 | 365 | 344 | 344 | 344 | 344 | 344 | ||||||||||||||||||
| 3 Night Book Now | - | - | - | - | 652 | 652 | 652 | 343 | 343 | 323 | 323 | 323 | 323 | 323 | ||||||||||||||||||
| 5 Night Book Now | - | - | - | - | 645 | 645 | 645 | 339 | 339 | 320 | 320 | 320 | 320 | 320 | ||||||||||||||||||
| 3 Bedroom Apartment Book Now | - | - | - | - | 744 | 744 | 744 | 444 | 444 | 394 | 394 | 394 | 394 | 394 | ||||||||||||||||||
| 3 Night Book Now | - | - | - | - | 699 | 699 | 699 | 417 | 417 | 370 | 370 | 370 | 370 | 370 | ||||||||||||||||||
| 5 Night Book Now | - | - | - | - | 692 | 692 | 692 | 413 | 413 | 366 | 366 | 366 | 366 | 366 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Essendon Motel (formerly Comfort Inn & Suites Essendon) Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Economy Family Book Now | 175 | - | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| Standard Queen Book Now | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| 7 Night Book Now | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Queen + 3 Singles Book Now | - | - | 195 | 195 | 195 | 195 | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Queen + Queen Book Now | 165 | - | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Burwood East Motel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Queen Room Book Now | 148 | 148 | 148 | 148 | 148 | 158 | 158 | 158 | 148 | 148 | 148 | 148 | 148 | 148 | ||||||||||||||||||
| Twin Room Book Now | 168 | 168 | 168 | 168 | 168 | 178 | 178 | 178 | 168 | 168 | 168 | 168 | 168 | 168 | ||||||||||||||||||
| Family Room (Interconnecting) Book Now | 260 | 260 | 260 | 260 | 260 | 280 | 280 | 280 | 260 | 260 | 260 | 260 | 260 | 260 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| City East Motel Melbourne Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Twin Room 3 Nights Special Book Now | - | - | 135 | 135 | - | 198 | 114 | 142 | 142 | 114 | 114 | 114 | 114 | 114 | ||||||||||||||||||
| Queen Room Book Now | - | - | 125 | - | 125 | - | 114 | 142 | 142 | 114 | 114 | 114 | 114 | 114 | ||||||||||||||||||
| Twin Room Book Now | - | - | 135 | 135 | - | 209 | 125 | 152 | 152 | 125 | 125 | 125 | 125 | 125 | ||||||||||||||||||
| Family Room Book Now | - | - | - | - | - | - | - | 163 | 163 | 152 | 152 | 152 | 152 | 152 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Knightsbridge Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| 3 Nights Special with a king bed Book Now | 200 | 200 | 200 | 180 | 140 | 179 | 130 | 145 | 145 | 125 | 125 | 130 | 130 | 130 | ||||||||||||||||||
| Studio Apartment Book Now | - | - | 220 | 200 | 140 | 199 | 140 | 160 | 160 | 140 | 140 | 140 | 140 | 140 | ||||||||||||||||||
| Family Suite Book Now | - | - | - | 260 | 220 | - | 220 | 250 | 250 | 220 | 220 | 220 | 220 | 220 | ||||||||||||||||||
| Family Suite - 3 Nights Special Book Now | - | - | - | 240 | 210 | - | 210 | 240 | 240 | 210 | 210 | 210 | 210 | 210 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| St Georges Motor Inn Thornbury Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Standard Room Book Now | 254 | 195 | 153 | 140 | 140 | 179 | 120 | 150 | 202 | 120 | 120 | 120 | 120 | 120 | ||||||||||||||||||
| Twin Room Book Now | - | 208 | 169 | 156 | 156 | 195 | 140 | 169 | 221 | 140 | 140 | 140 | 140 | 140 | ||||||||||||||||||
| SPA ROOM Book Now | - | 221 | 195 | 182 | 182 | 208 | 195 | 195 | 224 | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||
| Family Room Book Now | - | 228 | 189 | 176 | 176 | 215 | 169 | 195 | 241 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Redan Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Studio Apartment Book Now | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||
| Studio Min 3 Nights Book Now | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||
| Studio Minimum 6 nights stay Book Now | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| The Waverley International Hotel Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Queen Room Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| 3 Night Book Now | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||||
| King Room Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| 3 Night Book Now | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||
| Twin Share Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| 3 Night Book Now | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | ||||||||||||||||||
| Family Room Book Now | - | - | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| 3 Night Book Now | - | - | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Crest on Park Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Studio Rooms Book Now | - | - | 273 | - | 273 | 363 | 373 | 205 | 205 | 173 | 173 | 173 | 173 | 173 | ||||||||||||||||||
| 3 Night Book Now | - | - | 273 | - | 273 | 363 | 373 | 205 | 205 | 173 | 173 | 173 | 173 | 173 | ||||||||||||||||||
| Executive King Room Book Now | 339 | 339 | 269 | 269 | 269 | 359 | 369 | 239 | 239 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| 3 Night Book Now | 339 | 339 | 269 | 269 | 269 | 359 | 369 | 239 | 239 | 169 | 169 | 169 | 169 | 169 | ||||||||||||||||||
| Standard 1 Bedroom Apartment Book Now | - | - | 279 | 279 | 279 | 379 | 379 | 249 | 249 | 179 | 179 | 179 | 179 | 179 | ||||||||||||||||||
| 3 Night Book Now | - | - | 279 | 279 | 279 | 379 | 379 | 249 | 249 | 179 | 179 | 179 | 179 | 179 | ||||||||||||||||||
| Executive 1 Bedroom Apartment Book Now | 405 | 405 | 345 | 345 | 345 | 445 | 445 | 305 | 305 | 245 | 245 | 245 | 245 | 245 | ||||||||||||||||||
| 3 Night Book Now | 405 | 405 | 345 | 345 | 345 | 445 | 445 | 305 | 305 | 245 | 245 | 245 | 245 | 245 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Kimberley Gardens Hotel and Serviced Apartments Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Executive Spa Suite Book Now | 633 | 633 | 633 | 633 | 403 | 489 | 374 | 374 | 374 | 270 | 270 | 270 | 270 | 270 | ||||||||||||||||||
| 1 Bedroom Apartment Book Now | - | - | - | - | - | 546 | 431 | 431 | 431 | 316 | 316 | 316 | 316 | 316 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| YTI GARDEN HOTEL Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Dlx Studio Apt 2 Singles Book Now | - | - | - | 175 | 175 | - | 175 | 175 | 175 | 149 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| Deluxe Studio Apartment 2 Queens Book Now | - | - | - | 204 | 204 | - | - | - | - | 174 | 174 | 174 | 174 | 174 | ||||||||||||||||||
| Deluxe Studio Apartment Q1S Book Now | - | - | - | 189 | 189 | - | 189 | 179 | 179 | 159 | 159 | 159 | 159 | 159 | ||||||||||||||||||
| 2 Bedroom Suite Book Now | - | - | - | - | - | - | 249 | 249 | 249 | 209 | 209 | 209 | 209 | 209 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||

| Como Court by Crest Room Description | ||||||||||||||||||||||||||||||||
| Tax inclusive rates in | ||||||||||||||||||||||||||||||||
| ۣ$ | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | ||||||||||||||||||
| Como King Room Book Now | 179 | 179 | 159 | 159 | 159 | 259 | 259 | 179 | 179 | 159 | 159 | 159 | 159 | 159 | ||||||||||||||||||
| Como King Room - Non Refundable Book Now | 170 | 170 | 151 | 151 | 151 | 246 | 246 | 170 | 170 | 151 | 151 | 151 | 151 | 151 | ||||||||||||||||||
| Private Double Room for 2 Book Now | 159 | - | - | 149 | 149 | 249 | 249 | 159 | 159 | 149 | 149 | 149 | 149 | 149 | ||||||||||||||||||
| 3 Night Book Now | 127 | - | - | 119 | 119 | 199 | 199 | 127 | 127 | 119 | 119 | 119 | 119 | 119 | ||||||||||||||||||
| Private Double Room for 2-Non Refundable Book Now | 151 | - | - | 142 | 142 | 237 | 237 | 151 | 151 | 142 | 142 | 142 | 142 | 142 | ||||||||||||||||||
| 3 Night Book Now | 128 | - | - | 121 | 121 | 201 | 201 | 128 | 151 | 121 | 121 | 121 | 121 | 121 | ||||||||||||||||||
| Move Your Mouse Over Rates To View Inclusions. | ||||||||||||||||||||||||||||||||
