| 
		
		|  |  | 2992 reviews from guests stayed at Alto Hotel On Bourke Rating 9 out of 10
 636 Bourke St
			melbourne cbd, 
			victoria, australia
			3000
 | 
			
			  			
				| Overall Rating | 9/10 |  
				| Cleanliness |  |  
				| Service |  |  
				| Staff |  |  
				| Location |  |  
				| Comfort |  |  
				| Value for money |  |  |  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very handy for Tattoo at Etihad and tourist attractions in cbd. Anne from Brisbane, Australia17 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent for business travellers Alejano from Sydney, Australia17 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent service. Perfect location for Etihad Stadium Peter from Melbourns, Australia16 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Lovely staff,very helpful,dining area a little mall but  staff are fabulous with one exception!  see below Adela from Adelaide, Australia15 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Only a short stay but very enjoyable.  Great location. Aian from Country Nsw, Australia14 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Overall a very pleasant experience, we didn't want for anything. Comfortable beds, small but functional bathrooms with plenty of big white fluffy towels, very efficient and friendly staff, excellant breakfast and a great location. Diane from Sydney, Australia09 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Although I only stayed 1 night the staff that I came into contact with were most helpful with whatever query or problem that I had and would recommend the hotel to everyone Gary from Adelaide, Australia09 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I always enjoy my stay at the Alto! Wendy from Newcastle, Australia08 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Really like the small hotel experience. Easy to get anywhere with tram near front door and of coarse so close to train station. Really nice breakfast. Elizabeth from Melbourne, Australia08 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very clean apartment with good service from the staff Nathan from Sydney, Australia08 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Great stay, very professional and helpful staff:) Cara from Sydney, Australia08 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We love the Alto and hope it never changes we will be back again in August Terry from West Hartford Ct, United States06 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | It was wonderful. I've stayed before and the service was the same. It was great. Will stay again and again if I go to Melbourne. Kylie from Numurkah, Australia06 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The Alto's Chef is to be commended for coming up with innovative and delicious dishes. Try the Rainbow Quinoa Salad - vibrant colours and an incredible mixture of tastes and textures.  Seriously, try it.  If you are not into vegetarian meals there is also the Macadamia Crusted Salmon and another dish I had with fresh peaches, bacon and onion.  I didn’t get further down the menu than that and was disappointed I couldn’t stay longer just to sample the menu. Jenny from Adelaide, Australia04 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | We had an excellent stay with you, the staff were brilliant - friendly and nothing too much trouble. We would definitely come again if in Melbourne Susan from Leicester, United Kingdom03 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Perfect fit for our needs location, price etc. Staff had all the answers to the questions we had. Caroline from Cessnock, Australia02 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Very nice, thank you Stephen from Portland, Oregon, United States02 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Our third stay at Alto and very happy yet again.  We recommended to some friends who also stayed at Alto this time.  With the free CBD trams - no longer any issues with access to the mall, shops etc and of course handy for the Skybus at Spencer Street station. JAMES from Brisbane, Australia01 February 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Alto was a very pleasant stay, perfectly located and well equipped for the 5 people in our group. All staff were very welcoming and helpful. Reasonably priced parking was also a bonus. Thank you! Michelle from Forde, Australia28 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent stay.  Staff very hrlpful. Toom really good with excellent bed Jill from Bury St Edmund, United Kingdom26 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Staff are very friendly and helpful Lisa from Brisbane, Australia24 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Always excellent Garry from Perth, Australia23 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | fantastic, very well maintained building, breakfast delicious, very well priced as well, everything perfect Kerry from Brisbane, Australia23 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Wonderful stay and staff!  Thank you. Stephen from Melbourne, Australia23 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | The reason I chose the hotel was because of its green reputation, which didn't disappoint. This is probably one of the few hotels that doesn't actually change towels when requested to leave them! The staff are all lovely people and very helpful, notably Gary Strickland and Stuart McGuckian. We got excellent recommendations about what to do. Breakfast was great and the choice was very diverse - couldn't have asked for anything more! Patricia from Dusseldorf, Germany22 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Perfect, no hassels.  Staff were friendly, knowledgable and accomodating to my needs. Anew from Melbourne, Australia22 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | My visit was with my daughter for a five night break. The hotel, location and beds were very comfortable. My one small issue was with the breakfast, I had the Bruschetta the first day which was excellent, the second day I tried again and i couldn't eat it, as there was too much basil and parsley, and just a hint of tomatoes but worse of all was the feta, which was halloumi as it was dry and rubbery. Karen from Melbourne, Australia21 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Always perfect Garry from Perth, Australia21 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I booked the hotel based on ratings on the internet and decided that if it didn't live up to expectations, we'd move.  We stayed for two weeks.  The room was very quiet even though it appeared that the hotel was reasonably full.  No noise from other guests.  We used the laundry which is a great amenity.  We didn't eat any meals at the hotel.  The location was great.  Although the room and bathroom could be characterized as rather small, we had all the room we needed. Cora from Melbourne, Australia21 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I have no complaints. Breakfast in particular was very good, with lots of choices,  so great to have it included in the price. :) Jill from Melbourne, Australia20 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Another enjoyable stay. Thanks Allan from Auckland, New Zealand19 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Awesome staff, lovely quiet room and excellent location for visitors to town without their own transport. Alex from Christchurch, New Zealand19 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | I was only there a day and a half but very pleased all round Pamela from Melbourne, Australia19 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | As usual a very pleasant 'no fuss' experience Tim from Perth, Australia19 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Convenient location. Helpful and friendly staff, particularly at reception. Maureen from Melbourne, Australia16 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | As a business client you fully meet my needs.  The Alto Hotel On Burke is truly my home away from home. Jennifer from Adelaide, Australia14 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | A very pleasant stay, friendly staff, great location and comfortable. MICHELLE from Perth, Australia12 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent stay as usual. Wendy from Townsville, Australia12 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | As always room was ready on our earlier than expected arrival. Staff friendly and efficient. Gillian from Woodend, Australia12 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | great Darryl from Mellbourne, Australia12 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Excellent overall experience, swift and efficient check-in and out, apartment layout very good with  air-conditioning in all rooms, free wi-fi and Foxtel channels. David from Melbourne, Australia12 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Thoughly enjoyed or stay, the suite was beyond our expectations and all the staff were wonderful. Neil from Perth, Australia08 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Wonderful! Paula from Sydney, Australia08 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Perfect for a short visit to the city and would definitely consider returning Maxwell from Westcliff - On -sea, United Kingdom06 January 2016
 |  
								|  |  
                        |  | 
								  			
									| Overall Rating |  |  
									| Cleanliness |  |  
									| Service |  |  
									| Staff |  |  
									| Location |  |  
									| Comfort |  |  
									| Value for money |  |  |  
                                | Again, a pleasant stay! Kevin from Melbourne, Australia05 January 2016
 |  
								|  |  |